Uranium and nuclear stocks
Every listed company we follow across the nuclear supply chain, from uranium miners in the Athabasca Basin and Kazakhstan to enrichment, reactor builders, SMR developers and the utilities that run the fleet. 39 names in 6 groups, with live prices during market hours.
Uranium
| Ticker | Company | Price | Today |
|---|---|---|---|
| CCJ | Cameco CorporationWorld's largest publicly traded uranium company. Operates mines in Canada and Kazakhstan. | — | — |
| UEC | Uranium Energy CorpUS-based uranium mining and exploration company with ISR operations in Texas and Wyoming. | — | — |
| NXE | NexGen Energy LtdDeveloping the Rook I project in Saskatchewan's Athabasca Basin — one of the world's richest uranium deposits. | — | — |
| DNN | Denison Mines CorpCanadian uranium exploration and development company focused on the Athabasca Basin. | — | — |
| UUUU | Energy Fuels IncLeading US producer of uranium and vanadium. Expanding into rare earth elements processing. | — | — |
| NATKY | KazatompromWorld's largest uranium producer, majority-owned by the Kazakh state. OTC ADR; primary listings in London and Astana. | — | — |
| PALAF | Paladin EnergyAustralian miner operating the Langer Heinrich mine in Namibia, with the Patterson Lake South project in Canada. OTC; primary listing ASX. | — | — |
| URG | Ur-Energy IncUS in-situ recovery uranium producer operating Lost Creek in Wyoming. | — | — |
| EU | enCore Energy CorpUS in-situ recovery uranium producer with operations in South Texas and development projects in the western US. | — | — |
| ISOU | IsoEnergy LtdUranium developer with high-grade Athabasca Basin assets in Canada and past-producing mines in the US. | — | — |
| UROY | Uranium Royalty CorpHolds royalty interests in uranium projects alongside a physical uranium inventory. | — | — |
Fuel cycle
| Ticker | Company | Price | Today |
|---|---|---|---|
| LEU | Centrus Energy CorpSupplies enriched uranium fuel and enrichment services. Only US-owned HALEU production facility. | — | — |
| ASPI | ASP IsotopesDeveloping isotope enrichment technology, including HALEU for advanced reactors. | — | — |
| LTBR | Lightbridge CorpDeveloping metallic nuclear fuel designed for existing and advanced reactors. | — | — |
Reactors & SMR
| Ticker | Company | Price | Today |
|---|---|---|---|
| SMR | NuScale Power CorpFirst and only SMR design to receive NRC approval. Developing 77MW VOYGR modules. | — | — |
| OKLO | Oklo IncDeveloping compact fast reactors that run on used nuclear fuel. Backed by Sam Altman. | — | — |
| NNE | Nano Nuclear EnergyDeveloping portable micro nuclear reactors (ZEUS & ODIN) for remote and defense applications. | — | — |
| GEV | GE VernovaSpun out of GE. Building BWRX-300 SMRs. Major nuclear turbine and services provider globally. | — | — |
| RYCEY | Rolls-Royce HoldingsAerospace and defense group whose Rolls-Royce SMR business is developing a 470 MW small modular reactor. OTC ADR; primary listing London. | — | — |
| FRMI | Fermi IncDeveloping a large Texas power campus for data centers with plans to include nuclear generation. | — | — |
Utilities
| Ticker | Company | Price | Today |
|---|---|---|---|
| CEG | Constellation EnergyLargest US nuclear fleet operator with 21 reactors. Major clean energy supplier to tech companies. | — | — |
| VST | Vistra CorpOperates Comanche Peak nuclear plant in Texas. Growing nuclear portfolio for data center demand. | — | — |
| TLN | Talen EnergyIndependent power producer that owns the Susquehanna nuclear plant in Pennsylvania, which supplies an adjacent data-center campus. | — | — |
| PCG | PG&E CorpCalifornia utility operating Diablo Canyon, the state's last operating nuclear plant. | — | — |
| SO | Southern CompanyUtility holding company whose Georgia Power unit operates Plant Vogtle, including the new Units 3 and 4. | — | — |
| DUK | Duke EnergyOperates one of the largest regulated nuclear fleets in the US, concentrated in the Carolinas. | — | — |
| ETR | Entergy CorpGulf South utility operating nuclear plants including Grand Gulf, River Bend, Waterford 3 and Arkansas Nuclear One. | — | — |
| D | Dominion EnergyVirginia-based utility operating the North Anna and Surry nuclear stations. | — | — |
| PEG | PSEGNew Jersey utility holding company whose nuclear fleet includes the Salem and Hope Creek stations. | — | — |
Services
| Ticker | Company | Price | Today |
|---|---|---|---|
| BWXT | BWX TechnologiesSupplies naval nuclear reactors, nuclear components and fuel, and is developing microreactors. | — | — |
| CW | Curtiss-WrightSupplies reactor coolant pumps, valves and components for commercial and naval nuclear programs. | — | — |
| MIR | Mirion TechnologiesRadiation detection and measurement products for nuclear power, defense and medicine. | — | — |
| FLR | Fluor CorpGlobal engineering and construction firm and a major shareholder in NuScale Power. | — | — |
Funds
| Ticker | Company | Price | Today |
|---|---|---|---|
| SRUUF | Sprott Physical Uranium TrustClosed-end trust holding physical U3O8 and a major source of spot-market demand. OTC; primary listing TSX (U.U). | — | — |
| YLLXF | Yellow Cake plcHolds physical U3O8, with a purchase agreement with Kazatomprom. OTC; primary listing London (YCA). | — | — |
| URA | Global X Uranium ETFLargest uranium ETF, holding uranium miners and nuclear component companies. | — | — |
| URNM | Sprott Uranium Miners ETFTracks uranium miners and physical uranium holders. | — | — |
| NLR | VanEck Uranium & Nuclear ETFTracks uranium miners, nuclear utilities and nuclear component suppliers. | — | — |
| NUKZ | Range Nuclear Renaissance ETFTracks the nuclear fuel cycle, reactor builders and nuclear utilities. | — | — |
Follow it every day
The Nuclear Pulse terminal adds insider buying from SEC Form 4 filings, daily NRC status for every US reactor, and prediction-market odds on enrichment and policy. Try it free for 7 days, or get the free weekly briefing.
Questions
What are the biggest uranium stocks?
Cameco (CCJ) is the largest listed uranium producer, with mines in Saskatchewan and a stake in Kazakh production. Other widely followed names include NexGen Energy (NXE), Denison Mines (DNN), Uranium Energy Corp (UEC), Energy Fuels (UUUU) and Kazatomprom (NATKY), the world's largest producer.
Are there uranium ETFs?
Yes. The Global X Uranium ETF (URA), Sprott Uranium Miners ETF (URNM) and VanEck Uranium and Nuclear ETF (NLR) hold baskets of miners and nuclear companies. NUKZ tracks nuclear energy more broadly.
Which stocks give exposure to small modular reactors?
Listed SMR and advanced reactor developers include NuScale Power (SMR), Oklo (OKLO) and NANO Nuclear Energy (NNE). Large industrials such as GE Vernova (GEV) are also involved through the GE Hitachi BWRX-300.
Is this investment advice?
No. Nuclear Pulse publishes market data and news for information only. Always do your own research.