Small modular reactor tracker
Where every major small modular reactor actually stands: which are producing power, which are being built, which have regulatory approval, and which are still designs. 12 projects, sorted from furthest along to earliest stage.
| Design | Developer | Country | Type | Capacity | Target | Status |
|---|---|---|---|---|---|---|
| RITM-200Compact reactor family used for icebreakers and remote land-based applications. | Rosatom | Russia | PWR | 50 MW | 2020 | Operational |
| HTR-PMCommercial pebble-bed reactor pair at Shidaowan providing proof of advanced reactor deployment. | CNNC / Huaneng | China | HTGR | 200 MW | 2023 | Operational |
| NatriumSodium-cooled fast reactor with thermal storage under development in Wyoming. | TerraPower | USA | SFR | 345 MW | 2030 | Construction |
| NuScale VOYGRFirst SMR design to receive NRC design approval for the VOYGR platform. | NuScale | USA | PWR | 77 MW | 2029 | Licensed |
| BWRX-300First commercial BWRX-300 at Ontario Power Generation's Darlington site. | GE Hitachi | Canada | BWR | 300 MW | 2029 | Licensing |
| Kairos KP-FHRFluoride salt-cooled high-temperature reactor with phased demonstration and commercial path. | Kairos Power | USA | FHR | 140 MW | 2031 | Licensing |
| Rolls-Royce SMRFactory-built U.K. SMR program oriented around serial deployment. | Rolls-Royce | UK | PWR | 470 MW | 2033 | Licensing |
| Xe-100Pebble-bed high-temperature gas-cooled reactor backed by U.S. DOE support and Dow deployment plans. | X-energy | USA | HTGR | 80 MW | 2030 | Design |
| ACPR50SFloating small reactor concept targeted at remote coastal and island demand. | CGN | China | PWR | 60 MW | 2030 | Design |
| SMR-160Passively safe light-water SMR positioned for industrial and grid applications. | Holtec | USA | PWR | 160 MW | 2032 | Design |
| ThorCon MSRMolten salt reactor concept using modular shipyard-style construction. | ThorCon | Indonesia | MSR | 500 MW | 2033 | Design |
| ARC-100Sodium fast reactor program focused on modular industrial power. | ARC Clean Energy | Canada | SFR | 100 MW | 2034 | Design |
Follow it every day
The Nuclear Pulse terminal adds insider buying from SEC Form 4 filings, daily NRC status for every US reactor, and prediction-market odds on enrichment and policy. Try it free for 7 days, or get the free weekly briefing.
Questions
What is a small modular reactor?
An SMR is a nuclear reactor of roughly 300 MW or less, designed to be built largely in factories and shipped to site. The goal is lower upfront cost and faster, more repeatable construction than large reactors.
Are any SMRs operating today?
Yes. RITM-200 (Russia) and HTR-PM (China) are operating. Most Western designs are still in licensing or construction.
Which SMR is closest to operation in North America?
Ontario Power Generation's BWRX-300 at the Darlington site in Canada is the most advanced grid-scale SMR project in North America. In the US, TerraPower's Natrium in Wyoming is under construction.